Established in 1959, Troop 4045 is a member of the Mohawk District within BSA’s Twin Rivers Council. Over its 60+ year history, the Troop has proudly represented its initial charter organization, Shenendehowa United Methodist Church. Recently, the Troop has established a new charter partner in the Sportmen’s Club of Clifton Park. We are excited to be affiliated with SCoCP and look forward to a many years of partnership. We continue to meet at Shenendhowa United Methodist Church.
Scouting provides our youth with the opportunity to develop leadership skills while having great outdoor fun. Troop 45 has provided these opportunities to hundreds of youths in the Clifton Park area over the years, and we are especially proud of our 126 Eagle Scouts.
List of Troop 4045 Eagle Scouts
# | EAGLE SCOUT | DATE EARNED |
1 | Edward Fink | 8/14/66 |
2 | Bradley Stanton | 8/30/68 |
3 | Douglas Pollock | 9/16/68 |
4 | William A. Fronk | 11/5/68 |
5 | W. Curtis Nieckarz | 11/5/68 |
6 | Paul Goody | 11/5/68 |
7 | Edward Nieckarz | 2/2/69 |
8 | Carl Gimbrone | 2/23/71 |
9 | Chris Gimbrone | 2/23/71 |
10 | Mark Lounello | 11/23/71 |
11 | John Cunningham | 4/3/73 |
12 | Ronald Pettis | 6/73 |
13 | David Wilming | 8/73 |
14 | John Pollock | 11/73 |
15 | John M. Pettis | 12/73 |
16 | Donald T. Cardin | 1/15/74 |
17 | Bruce C. Goody | 1/15/74 |
18 | Jeffrey L. Colton | 1/22/74 |
19 | Gregory J. Taylor | 1/22/74 |
20 | Bruce Smith | 6/74 |
21 | Douglas W. Gray | 1/6/76 |
22 | David A. Pettis | 10/21/76 |
23 | Mark L. Borland | 11/30/76 |
24 | Jerry J. Cunningham | 2/10/77 |
25 | Jack Small | 6/27/77 |
26 | Jody Paige | 4/12/78 |
27 | Dave Bailey | 11/13/78 |
28 | Dave Cutliffe | 11/13/78 |
29 | Chris Thomas | 11/13/78 |
30 | Dave Deering | 3/21/79 |
31 | Kevin Bone | 3/21/79 |
32 | Karl Nystrom | 3/21/79 |
33 | Peter Scolamiero | 10/1/80 |
34 | Paul Miller | 10/1/80 |
35 | Mark Szumowski | 2/25/81 |
36 | Michael Clark | 6/30/81 |
37 | Andrew Riebel | 6/30/81 |
38 | Robert A. Comins | 3/15/82 |
39 | Allen T. Bailey | 4/12/82 |
40 | Scott T. Riebel | 5/12/83 |
41 | David Silberstein | 7/27/83 |
42 | Daniel McDonald | 11/10/83 |
43 | David Clark | 12/11/85 |
44 | Scott D. Stone | 12/11/85 |
45 | Darryl V. Bullock | 2/26/86 |
46 | Thomas Chambers | 2/26/86 |
47 | S. Scott Moore | 7/24/86 |
48 | Eric Kohler | 6/6/89 |
49 | Andrew Eyer | 5/9/90 |
50 | Michael Gelvin | 6/4/90 |
51 | David Lundgren | 7/20/90 |
52 | Jonathan T. Fox | 10/9/91 |
53 | James M. Riebel | 11/4/91 |
54 | Edward J. McCormick | 11/4/91 |
55 | Ross Miller | 6/4/92 |
56 | Karl Westphal | 1/26/94 |
57 | David J. Campbell | 1/14/96 |
58 | Daniel R. Gelvin | 12/12/96 |
59 | Jason W. Gray | 12/12/96 |
60 | Brian P. DiPalma | 12/30/96 |
61 | Andrew Bacon | 12/19/98 |
62 | Andrew G. Merwin | 2/4/99 |
63 | Andrew A. Hedeen | 3/30/99 |
64 | Patrick M. Sweeney | 3/30/99 |
65 | Michael W. Purcell | 4/7/99 |
66 | Benjamin T. Hodder | 8/19/99 |
67 | Matthew Karpovich | 9/16/99 |
68 | Kyle L. Houser | 5/14/00 |
69 | Edward L. Lau | 10/16/00 |
70 | Matthew Lahoff | 6/25/01 |
71 | Michael Karpovich | 11/14/01 |
72 | Ted Cangero | 3/12/03 |
73 | Chad Houser | 3/14/03 |
74 | Robert Fitzgerald | 6/11/03 |
75 | Michael T. Labelle | 12/1/03 |
76 | David R. Post | 12/1/03 |
77 | Robert A. Cully | 4/27/05 |
78 | David J. Wollyung | 4/27/05 |
79 | Nathan L. Bruschi | 9/25/05 |
80 | Adam R. Croteau | 10/25/05 |
81 | Paul L. Croteau | 1/10/06 |
82 | Daniel P. Scuderi | 3/16/06 |
83 | Christian S. Silvia | 6/27/06 |
84 | Michael McGarvey | 12/15/08 |
85 | Addison Schmidt | 12/18/08 |
86 | Sean Duffy | 12/22/08 |
87 | Christopher Getman | 8/5/09 |
88 | Tyler Kimmey | 1/5/10 |
89 | Nathan Elacqua | 3/8/10 |
90 | Conor Murphy | 5/11/10 |
91 | Jason Fronk | 3/24/11 |
92 | Curtis Boynton | 3/28/11 |
93 | Thomas Vierling | 4/12/11 |
94 | Andrew Plewinski | 4/25/11 |
95 | Timothy Brousseau | 5/24/11 |
96 | Joshua Elacqua | 10/25/11 |
97 | Justin Russell | 11/14/11 |
98 | Christopher J. Purcell | 12/26/12 |
99 | J. Chandler Moore | 1/10/13 |
100 | Benjamin Pennell | 11/25/13 |
101 | Eric Burdge | 9/9/14 |
102 | Pierre Fabris | 2/17/15 |
103 | Joseph B. Moore | 2/17/15 |
104 | Jaret Blinstrub | 2/24/15 |
105 | Michael Jandrisevits | 7/27/15 |
106 | Zachary Dahoda | 9/14/15 |
107 | Douglas Connell | 11/3/15 |
108 | Christopher Bell | 12/10/15 |
109 | Abraham Frangie | 12/10/15 |
110 | Andrew Richardson | 8/2/16 |
111 | Joshua M. Lacey | 1/19/17 |
112 | Patrick C. Ryan Jr. | 1/19/17 |
113 | Keegan C. Skinner | 11/29/17 |
114 | Jacob C. Dahoda | 5/8/18 |
115 | Michael M. Catanzaro | 1/19/19 |
116 | Jakob P. Quail | 2/27/19 |
117 | Joseph E. Quinn | 4/17/19 |
118 | J. Ryan McGoldrick | 3/9/20 |
119 | Joseph Thayer | 3/9/20 |
120 | Christopher Stawarz | 9/21/20 |
121 | Maximilian Szczesny | 10/13/20 |
122 | Alexander Fabris | 10/15/20 |
123 | Christian Blood | 12/16/21 |
124 | Alex Quail | 6/15/22 |
125 | Gavin Rueda | 6/15/22 |
126 | Kolbe Labonte | 9/7/22 |
127 | Tyler Spence Morley | 12/15/22 |
List of Most Recent Troop 4045 Scoutmasters
YEAR | SCOUTMASTER |
1999 – 2001 | William Karpovich |
2002 – 2004 | Glenn Linneman |
2005 – 2006 | David Croteau |
2007 | David Getman |
2008 | Gregory Stevenson |
2009 – 2012 | Wayne Burdge |
2013 – 2017 | Daniel Lacey |
2018 – 2019 | Daniele Fabris |
2019 – Present | Matthew Baker |